About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 10 days, 20 hours, 29 minutes
Server uptime: 10 days, 20 hours, 29 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:39:09 AM |
Sunrise: | 05:16:25 AM |
Transit: | 12:56:11 PM |
Sunset: | 08:36:35 PM |
End civil twilight: | 09:14:00 PM |
Azimuth: | 36.9° |
Altitude: | -14.5° |
Right ascension: | 61.5° |
Declination: | 20.9° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 03:29:14 AM |
Transit: | 10:36:24 AM |
Set: | 06:02:07 PM |
Azimuth: | 72.3° |
Altitude: | -0.2° |
Right ascension: | 23.4° |
Declination: | 11.5° |
New moon: | 05/26/2025 08:02:17 PM |
Full moon: | 06/11/2025 12:43:45 AM |
Phase: | Waning crescent (11% full) |











