About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 1 hour, 50 minutes
Server uptime: 0 days, 1 hour, 50 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:26:49 AM |
Sunrise: | 06:57:14 AM |
Transit: | 01:05:58 PM |
Sunset: | 07:15:32 PM |
End civil twilight: | 07:46:03 PM |
Azimuth: | 221.8° |
Altitude: | 36.7° |
Right ascension: | 2.3° |
Declination: | 1.0° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 03:25:08 AM |
Transit: | 07:13:56 AM |
Set: | 11:03:47 AM |
Azimuth: | 266.2° |
Altitude: | -38.2° |
Right ascension: | 278.1° |
Declination: | -28.9° |
New moon: | 03/29/2025 03:57:46 AM |
Full moon: | 04/12/2025 05:22:12 PM |
Phase: | Last quarter (46% full) |











