About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 1 day, 19 hours, 12 minutes
Server uptime: 1 day, 19 hours, 12 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:32:46 AM |
Sunrise: | 07:03:56 AM |
Transit: | 12:13:27 PM |
Sunset: | 05:23:36 PM |
End civil twilight: | 05:54:48 PM |
Azimuth: | 52.2° |
Altitude: | -46.3° |
Right ascension: | 327.3° |
Declination: | -13.2° |
Equinox: | 03/20/2025 02:01:14 AM |
Solstice: | 06/20/2025 07:42:18 PM |
Rise: | 06:49:33 PM |
Transit: | 12:51:31 AM |
Set: | 07:47:33 AM |
Azimuth: | 218.1° |
Altitude: | 49.3° |
Right ascension: | 157.2° |
Declination: | 11.1° |
New moon: | 02/27/2025 04:44:45 PM |
Full moon: | 03/13/2025 11:54:35 PM |
Phase: | Full (99% full) |











